Income Statement
Print Page

Income Statement

  Year Ending Feb 2024 (Update) Year Ending Jan 2023 (Update) Year Ending Jan 2022 (Update) Year Ending Jan 2021 (Update)
Net Sales 2,776.53 2,687.35 2,591.63 1,876.53
Revenue 2,776.53 2,687.35 2,591.63 1,876.53
Total Revenue 2,776.53 2,687.35 2,591.63 1,876.53
Cost of Revenue 1,553.95 1,538.60 1,422.13 1,179.43
Cost of Revenue, Total 1,553.95 1,538.60 1,422.13 1,179.43
Gross Profit 1,222.58 1,148.75 1,169.51 697.10
Selling/General/Administrative Expense 947.67 887.12 856.05 676.12
Selling/General/Administrative Expenses, Total 947.67 887.12 856.05 676.12
Depreciation 6.41 6.18 5.53 3.83
Depreciation/Amortization 6.41 6.18 5.53 3.83
Restructuring Charge -- -- -- --
Impairment-Assets Held for Use 6.89 9.54 3.15 80.44
Other Unusual Expense (Income) 10.69 -2.27 -0.26 -2.80
Unusual Expense (Income) 17.58 7.28 2.89 77.64
Total Operating Expense 2,525.60 2,439.18 2,286.59 1,937.03
Operating Income 250.93 248.17 305.04 -60.50
Interest Expense - Non-Operating -21.82 -13.19 -23.02 -22.87
Interest Expense, Net Non-Operating -21.82 -13.19 -23.02 -22.87
Interest Income, Non-Operating 12.10 2.89 1.88 2.24
Investment Income, Non-Operating 1.00 -9.03 -- --
Interest/Investment Income, Non-Operating 13.10 -6.15 1.88 2.24
Interest Income (Expense), Net-Non-Operating, Total -8.72 -19.34 -21.14 -20.63
Other Non-Operating Income (Expense) -6.08 -30.79 -30.17 -5.95
Other, Net -6.08 -30.79 -30.17 -5.95
Net Income Before Taxes 236.14 198.05 253.73 -87.08
Income Tax – Total 25.42 36.50 73.68 -6.34
Income After Tax 210.72 161.54 180.05 -80.74
Minority Interest -12.52 -11.93 -8.69 -0.49
Net Income Before Extraordinary Items 198.20 149.61 171.36 -81.23
Extraordinary Item -- -- -- --
Total Extraordinary Items -- -- -- --
Net Income 198.20 149.61 171.36 -81.23
Miscellaneous Earnings Adjustment 17.32 3.49 -1.83 -0.18
Total Adjustments to Net Income 17.32 3.49 -1.83 -0.18
Income Available to Common Excluding Extraordinary Items 215.52 153.10 169.53 -81.41
Income Available to Common Stocks Including Extraordinary Items 215.52 153.10 169.53 -81.41
Basic Weighted Average Shares 53.33 56.48 64.02 64.18
Basic EPS Excluding Extraordinary Items 4.04 2.71 2.65 -1.27
Basic EPS Including Extraordinary Items 4.04 2.71 2.65 -1.27
Diluted Net Income 215.52 153.10 169.53 -81.41
Diluted Weighted Average Shares 69.78 70.09 65.92 64.18
Diluted EPS Excluding Extraordinary Items 3.09 2.18 2.57 -1.27
Diluted EPS Including Extraordinary Items 3.09 2.18 2.57 -1.27
DPS - Common Stock Primary Issue 1.13 -- -- 0.34
Gross Dividends - Common Stock 62.64 53.27 37.09 14.43
Other Unusual Expense (Income), Supplemental -- -- 0.00 3.40
Non-Recurring Items, Total -- -- 0.00 3.40
Total Special Items 17.58 7.28 2.89 81.04
Normalized Income Before Taxes 253.71 205.32 256.62 -6.04
Effect of Special Items on Income Taxes -1.04 -3.45 0.84 28.36
Income Taxes Excluding Impact of Special Items 24.38 33.06 74.52 22.03
Normalized Income After Taxes 229.33 172.27 182.10 -28.06
Normalized Income Available to Common 234.14 163.83 171.58 -28.73
Basic Normalized EPS 4.39 2.90 2.68 -0.45
Diluted Normalized EPS 3.36 2.34 2.60 -0.45
Amortization of Intangibles, Supplemental -- -- -- --
Depreciation, Supplemental 61.35 61.47 56.80 63.50
Interest Expense, Supplemental 21.82 13.19 23.02 22.87
Rental Expense, Supplemental 208.53 200.60 206.94 226.79
Stock-Based Compensation, Supplemental 20.25 20.40 21.12 18.83
Advertising Expense, Supplemental 49.90 51.50 48.50 39.00
Minority Interest, Supplemental -12.52 -11.93 -8.69 -0.49
Audit-Related Fees, Supplemental -- 4.83 4.24 3.84
Audit-Related Fees -- 0.05 0.08 0.00
Tax Fees, Supplemental -- 0.09 0.06 0.09
All Other Fees Paid to Auditor, Supplemental -- 0.00 0.00 0.01
Gross Margin 44.03 42.75 45.13 37.15
Operating Margin 9.04 9.23 11.77 -3.22
Pretax Margin 8.50 7.37 9.79 -4.64
Effective Tax Rate 10.76 18.43 29.04 --
Net Profit Margin 7.76 5.70 6.54 -4.34
Normalized EBIT 268.50 255.45 307.93 20.54
Normalized EBITDA 329.85 316.92 364.73 84.05
Current Tax - Domestic 7.88 0.01 149.81 -2.39
Current Tax - Foreign 30.07 28.84 13.59 8.29
Current Tax - Local 1.55 -1.96 10.43 0.25
Current Tax - Total 39.49 26.89 173.84 6.14
Deferred Tax - Domestic 2.27 10.58 9.86 -5.27
Deferred Tax - Foreign -17.56 -1.05 -112.46 -6.61
Deferred Tax - Local 1.21 0.09 2.44 -0.60
Deferred Tax - Total -14.08 9.61 -100.16 -12.48
Income Tax - Total 25.42 36.50 73.68 -6.34
Interest Cost - Domestic 1.86 1.33 1.16 1.28
Service Cost - Domestic -- -- -- --
Prior Service Cost - Domestic -- -- -- --
Expected Return on Assets - Domestic -- -- -- --
Actuarial Gains and Losses - Domestic 0.00 0.02 0.08 0.04
Curtailments & Settlements - Domestic -- -- -- --
Domestic Pension Plan Expense 1.86 1.35 1.24 1.32
Interest Cost - Foreign 0.91 0.22 0.07 0.03
Service Cost - Foreign 3.73 3.01 3.14 3.16
Prior Service Cost - Foreign -0.16 -0.09 -0.07 -0.07
Expected Return on Assets - Foreign -0.81 -0.27 -0.21 -0.19
Actuarial Gains and Losses - Foreign 0.26 0.60 0.34 0.36
Curtailments & Settlements - Foreign -- -- -- --
Foreign Pension Plan Expense 3.93 3.47 3.28 3.29
Defined Contribution Expense - Domestic -- 2.00 -- 1.40
Total Pension Expense 5.79 6.82 4.52 6.01
Total Plan Interest Cost 2.78 1.55 1.23 1.31
Total Plan Service Cost 3.73 3.01 3.14 3.16
Total Plan Expected Return -0.81 -0.27 -0.21 -0.19
Retail Sales 2,463.38 2,377.71 2,293.72 1,684.93
Online Sales -- -- -- --
For a more complete picture of our financial results, please review our SEC Filings

Copyright Refinitiv