Cash Flow
Print Page

Cash Flow

  Year Ending Feb 2024 (Update) Year Ending Jan 2023 (Update) Year Ending Jan 2022 (Update) Year Ending Jan 2021 (Update)
Net Income/Starting Line 210.72 161.54 180.05 -80.74
Depreciation – Supplemental 61.35 61.47 56.80 63.50
Depreciation/Depletion 61.35 61.47 56.80 63.50
Amortization of Intangibles
Amortization
Deferred Taxes -12.79 9.31 -95.54 -5.41
Unusual Items 7.85 21.61 3.33 86.67
Other Non-Cash Items 18.03 40.06 49.71 42.97
Non-Cash Items 25.88 61.67 53.04 129.64
Accounts Receivable 24.33 -19.00 -42.24 34.53
Inventories 39.28 -54.41 -91.05 17.84
Prepaid Expenses -0.21 -1.31 -15.77 1.12
Accrued Expenses -21.25 -28.61 -26.89 22.75
Payable/Accrued 5.52 -20.46 101.55 31.11
Other Liabilities -2.44 -1.02 11.69 -5.29
Changes in Working Capital 45.23 -124.80 -62.71 102.06
Cash from Operating Activities 330.38 169.19 131.64 209.05
Purchase of Fixed Assets -74.21 -89.50 -63.52 -18.88
Capital Expenditures -74.21 -89.50 -63.52 -18.88
Acquisition of Business --
Sale of Business 2.74
Sale of Fixed Assets 0.20 3.65
Sale/Maturity of Investment
Investment, Net -1.11 -0.46 -1.39
Purchase of Investments -0.60 -1.56 -4.82
Other Investing Cash Flow 0.17 0.04 -0.39 0.18
Other Investing Cash Flow Items, Total -0.94 -0.37 1.24 -3.29
Cash from Investing Activities -75.15 -89.87 -62.28 -22.16
Other Financing Cash Flow -10.44 -8.04 -3.45 --
Financing Cash Flow Items -10.44 -8.04 -3.45 --
Cash Dividends Paid - Common -62.79 -51.82 -36.75 -15.55
Total Cash Dividends Paid -62.79 -51.82 -36.75 -15.55
Sale/Issuance of Common
Repurchase/Retirement of Common -64.08 -186.75 -51.03 -38.88
Common Stock, Net -64.68 -185.47 -51.07 -38.46
Warrants Converted 25.92 -- --
Issuance (Retirement) of Stock, Net -38.76 -185.47 -51.07 -38.46
Short Term Debt Issued
Short Term Debt Reduction
Short Term Debt, Net
Long Term Debt Issued 80.32 -- --
Long Term Debt Reduction -265.46 -178.94 -37.95 -265.00
Long Term Debt, Net -185.13 -178.94 -37.95 -265.00
Total Debt Issued 128.28 207.08 32.17 309.11
Issuance (Retirement) of Debt, Net -56.85 28.14 -5.78 44.11
Cash from Financing Activities -168.84 -217.19 -97.04 -9.91
Foreign Exchange Effects -1.88 -1.93 -26.10 7.54
Net Change in Cash 84.52 -139.80 -53.78 184.52
Net Cash - Beginning Balance 275.77 415.57 469.35 284.83
Net Cash - Ending Balance 360.29 275.77 415.57 469.35
Cash Interest Paid 17.07 11.03 10.07 11.93
Cash Taxes Paid 28.93 25.61 152.69 7.70
For a more complete picture of our financial results, please review our SEC Filings

Copyright Refinitiv